Welcome, players and coaches, to the 2011 season. Best of luck and enjoy your summer!
to play
Find locations and
get directions using
our Field Finder
Registration
Field Finder
Stay up to date using our
Calendar feature
Calendar
| 1 | Sébastien Frey (VC) |
| 2 | Per Krøldrup |
| 4 | Marco Donadel |
| 5 | Alessandro Gamberini |
| 6 | Juan Manuel Vargas |
| 7 | Mario Santana |
| 8 | Stevan Jovetić |
| 10 | Adrian Mutu |
| 11 | Alberto Gilardino |
| 12 | Marcos Miranda |
| 14 | Cesare Natali |
| 15 | Cristiano Zanetti |
| 16 | Felipe |
| 18 | Riccardo Montolivo (C) |
| 19 | Daniel Kofi Agyei |
| 21 | Gaetano D'Agostino |
| 22 | Adem Ljajić |
| 23 | Manuel Pasqual |
| 24 | Alessio Cerci |
| 25 | Gianluca Comotto |
| 26 | Matos Ryder |
| 27 | Haris Seferović |
| 28 | Mario Bolatti |
| 29 | Lorenzo De Silvestri |
| 30 | Nikola Gulan |
| 31 | Michele Camporese |
| 32 | Marco Marchionni |
| 33 | Andrea Seculin |
| 35 | Vlada Avramov |
| 36 | Federico Carraro |
| 40 | Cristiano Piccini |
| 48 | Federico Masi |
| 84 | Artur Boruc |
| 89 | Neto |
| Valon Behrami |
A portion of the team entry fee will be reimbursed to teams that finish the season without receiving a red or yellow card.
Another web design by...
Quicksilver Strategies
Quicksilver Strategies
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.